- Get link
- X
- Other Apps
Object Type | RecipientTypeDetails (Decimal Value) |
User Mailbox | 1 |
Linked Mailbox | 2 |
Shared Mailbox | 4 |
Legacy Mailbox | 8 |
Room Mailbox | 16 |
Equipment Mailbox | 32 |
Mail Contact | 64 |
Mail-enabled User | 128 |
Mail-enabled Universal Distribution Group | 256 |
Mail-enabled non-Universal Distribution Group | 512 |
Mail-enabled Universal Security Group | 1024 |
Dynamic Distribution Group | 2048 |
Mail-enabled Public Folder | 4096 |
System Attendant Mailbox | 8192 |
Mailbox Database Mailbox | 16384 |
Across-Forest Mail Contact | 32768 |
User | 65536 |
Contact | 131072 |
Universal Distribution Group | 262144 |
Universal Security Group | 524288 |
Non-Universal Group | 1048576 |
Disabled User | 2097152 |
Microsoft Exchange | 4194304 |
Remote User Mailbox | 2147483648 |
Remote Room Mailbox | 8589934592 |
Remote Equipment Mailbox | 17173869184 |
Remote Shared Mailbox | 34359738368 |
Orignal Post:https://blogs.technet.microsoft.com/dkegg/2014/05/09/msexchrecipienttypedetails/
- Get link
- X
- Other Apps
Comments
Post a Comment